Txheej txheem | Extruded | Pwm Sintering | Nruam Sintering |
Formula | 10 (carbon) + 1.1 (LPE) | 6 (carbon) + 4 (UPE) | 7.7 (carbon) + 2.2 (UPE) |
Qhov kub siab tshaj plaws | 200 ℃ | 210 ℃ | 210 ~ 240 ℃ |
Qhov tshwm sim | Crude | Smooth thiab nruj | Smooth thiab nruj |
Muaj peev xwm rau ib qho khoom siv / 24h | 1300-1400 Nws | 100-130 Nws | 1800-2000 Nws |
Kev tsim nyog tus nqi | 99% | 91% | 99% |
Kev siv hluav taws xob / 100pcs | 11.8 KWG | 45 KWH | 8.3 KWG |
Thawj cov tshuaj chlorine tshem tawm | Tsis tsim nyog | 99.99% | 99.99% |
Residual chlorine tshem tawm / 1000L Flow | / | 99.3% | 99.61% |
Residual chlorine tshem tawm / 2000L Flow | 99.21% | ||
Residual chlorine tshem tawm / 4000L Flow | |||
Residual chlorine tshem tawm / 7200L Flow |

Lub sij hawm xa tuaj: Feb-11-2025